Home

pețitor Plin de umor Trezire clcn2 Echivalent Scor acumula

Research and progress on ClC‑2 (Review)
Research and progress on ClC‑2 (Review)

CLCN2 Polyclonal Antibody, Invitrogen 100 μL; Unconjugated:Antibodies, |  Fisher Scientific
CLCN2 Polyclonal Antibody, Invitrogen 100 μL; Unconjugated:Antibodies, | Fisher Scientific

CLCN2 Gene - GeneCards | CLCN2 Protein | CLCN2 Antibody
CLCN2 Gene - GeneCards | CLCN2 Protein | CLCN2 Antibody

CLCN2-related leukoencephalopathy: a case report and review of the  literature | BMC Neurology | Full Text
CLCN2-related leukoencephalopathy: a case report and review of the literature | BMC Neurology | Full Text

Figure 1. [MRI of an individual age...]. - GeneReviews® - NCBI Bookshelf
Figure 1. [MRI of an individual age...]. - GeneReviews® - NCBI Bookshelf

CLCN2 Membrane Protein Introduction - Creative Biolabs
CLCN2 Membrane Protein Introduction - Creative Biolabs

CLCN2 - Wikipedia
CLCN2 - Wikipedia

CLCN2 antibody | Anti-CLCN2 | stjohnslabs
CLCN2 antibody | Anti-CLCN2 | stjohnslabs

Mutations in CLCN2 encoding a voltage-gated chloride channel are associated  with idiopathic generalized epilepsies | Nature Genetics
Mutations in CLCN2 encoding a voltage-gated chloride channel are associated with idiopathic generalized epilepsies | Nature Genetics

ClC-2 increases aldosterone synthase expression in H295R cells a, RNA... |  Download Scientific Diagram
ClC-2 increases aldosterone synthase expression in H295R cells a, RNA... | Download Scientific Diagram

Animals | Free Full-Text | Two Different Copy Number Variations of the CLCN2  Gene in Chinese Cattle and Their Association with Growth Traits
Animals | Free Full-Text | Two Different Copy Number Variations of the CLCN2 Gene in Chinese Cattle and Their Association with Growth Traits

CLCN2 chloride channel mutations in familial hyperaldosteronism type II |  Nature Genetics
CLCN2 chloride channel mutations in familial hyperaldosteronism type II | Nature Genetics

Gene: Clcn2 (ENSMUSG00000022843) - Summary - Mus_musculus - Ensembl genome  browser 110
Gene: Clcn2 (ENSMUSG00000022843) - Summary - Mus_musculus - Ensembl genome browser 110

Leukoencephalopathy‐causing CLCN2 mutations are associated with impaired  Cl− channel function and trafficking - Gaitán‐Peñas - 2017 - The Journal of  Physiology - Wiley Online Library
Leukoencephalopathy‐causing CLCN2 mutations are associated with impaired Cl− channel function and trafficking - Gaitán‐Peñas - 2017 - The Journal of Physiology - Wiley Online Library

A gain-of-function mutation in the CLCN2 chloride channel gene causes  primary aldosteronism | Nature Genetics
A gain-of-function mutation in the CLCN2 chloride channel gene causes primary aldosteronism | Nature Genetics

Retinal degeneration upon Clcn2 knockout in the retinal pigment... |  Download Scientific Diagram
Retinal degeneration upon Clcn2 knockout in the retinal pigment... | Download Scientific Diagram

A CLCN2 variant identified in a patient with early-onset primary... |  Download Scientific Diagram
A CLCN2 variant identified in a patient with early-onset primary... | Download Scientific Diagram

Biallelic CLCN2 mutations cause retinal degeneration by impairing retinal  pigment epithelium phagocytosis and chloride channel function | SpringerLink
Biallelic CLCN2 mutations cause retinal degeneration by impairing retinal pigment epithelium phagocytosis and chloride channel function | SpringerLink

CLCN2-related leukoencephalopathy: a case report and review of the  literature | BMC Neurology | Full Text
CLCN2-related leukoencephalopathy: a case report and review of the literature | BMC Neurology | Full Text

CLCN2 Antibody (ABIN951555)
CLCN2 Antibody (ABIN951555)

Chloride Channel Protein 2 (CLCN2) Antibody | Abbexa Ltd
Chloride Channel Protein 2 (CLCN2) Antibody | Abbexa Ltd

CLCN2 chloride channel mutations in familial hyperaldosteronism type II |  Nature Genetics
CLCN2 chloride channel mutations in familial hyperaldosteronism type II | Nature Genetics